Flexible metal hose
NK-2500 formula stub end flange
■Standard
S:Spiral shape a:Single angle (unit: mm)
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight(kg/m) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | Stripped | Single Braid | |||||
10A | S | 10.5 | 15.1 | 16.3 | 3.1 | 0.25 | 35 | 120 | 0.17 | 0.3 |
15A | S | 13 | 18.4 | 19.6 | 3.3 | 0.25 | 50 | 140 | 0.21 | 0.37 |
20A | S | 19 | 25.4 | 26.9 | 3.8 | 0.3 | 65 | 200 | 0.35 | 0.57 |
25A | S | 25.2 | 32.8 | 34 | 4.5 | 0.3 | 80 | 240 | 0.43 | 0.73 |
32A | a | 33.5 | 40.6 | 42.2 | 5.1 | 0.3 | 100 | 300 | 0.47 | 0.78 |
40A | a | 39.1 | 47.5 | 49.1 | 5.9 | 0.35 | 120 | 360 | 0.67 | 1.12 |
50A | a | 52.6 | 61.5 | 63.1 | 6.4 | 0.35 | 140 | 450 | 0.9 | 1.55 |
65A | a | 66 | 77 | 78.6 | 8.4 | 0.4 | 220 | 550 | 1.4 | 2.4 |
80A | a | 75 | 91.3 | 93.3 | 13 | 0.4 | 280 | 700 | 1.6 | 2.75 |
90A | a | 94 | 106.5 | 108.5 | 14 | 0.4 | 500 | 1000 | 1.6 | 3 |
100A | a | 101 | 120.4 | 123 | 13.3 | 0.5 | 350 | 900 | 2.23 | 3.85 |
125A | a | 123.8 | 146 | 148.5 | 14.5 | 0.6 | 380 | 1100 | 3.45 | 5.33 |
150A | a | 148.8 | 173 | 175.5 | 14.8 | 0.6 | 440 | 1600 | 4.8 | 7.31 |
200A | a | 194.6 | 224.5 | 227.5 | 17.8 | 0.7 | 620 | 1900 | 7.2 | 11.22 |
250A | a | 224.6 | 278 | 281 | 19.5 | 0.7 | 860 | 2100 | 9.6 | 14.42 |
300A | a | 294.4 | 330 | 333.9 | 21 | 0.8 | 900 | 2600 | 12 | 17.62 |
■Flexible
SA:Standard pitch
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight(kg/m) | ||
---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | |||||
20A | 21.6 | 30 | 31.2 | 6 | 0.3 | 80 | 160 | 0.305 |
25A | 26.8 | 36.5 | 38.1 | 8 | 0.3 | 90 | 170 | 0.37 |
32A | 32.5 | 45 | 46.6 | 9 | 0.3 | 110 | 180 | 0.55 |
40A | 40.5 | 54.5 | 56.1 | 10 | 0.35 | 120 | 200 | 0.83 |
50A | 54 | 70.5 | 72.1 | 11 | 0.4 | 135 | 230 | 1.27 |
65A | 67 | 86 | 87.6 | 12 | 0.4 | 150 | 250 | 1.4 |
80A | 79 | 100.5 | 102.5 | 13 | 0.4 | 220 | 280 | 1.68 |
100A | 103 | 126 | 128 | 15 | 0.4 | 280 | 350 | 2.17 |
125A | 129 | 154 | 156.5 | 15 | 0.5 | 350 | 430 | 3.4 |
150A | 153 | 181 | 183.5 | 16.5 | 0.5 | 400 | 500 | 4.36 |
200A | 199 | 233 | 236 | 20 | 0.5 | 600 | 750 | 5.6 |
250A | 250.8 | 285 | 288 | 21 | 0.6 | 700 | 900 | 8.8 |
300A | 300.8 | 336 | 339 | 23 | 0.6 | 900 | 1200 | 10 |
■Ultra-flexible
Name Diameter | Internal Diameter (Φmm) |
External Diameter (Φmm) |
Bend radius (mm) | Thickness of Plate (t) |
MPa maximum operating pressure | Spring constant N/mm・peak |
Weight (g / m) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Blade | With Blade | Fixed | Repeating | No Blade | With Blade | No Blade | With Blade | |||||
8A | 1/4 | 7.8 | 11 | 12.2 | 25 | 80 | 0.15 | 0.3 | 4 | 1300 | 78 | 198 |
10A | 3/8 | 10 | 13.5 | 14.7 | 25 | 100 | 0.15 | 0.3 | 3 | 1472 | 90 | 225 |
15A | 1/2 | 12.5 | 16.5 | 17.7 | 40 | 120 | 0.15 | 0.3 | 2 | 1191 | 108 | 268 |
20A | 3/4 | 21.5 | 29 | 29.7 | 50 | 170 | 0.2 | 0.3 | 1.6 | 1153 | 310 | 530 |
25A | 1 | 26.5 | 36 | 37.2 | 70 | 200 | 0.2 | 0.2 | 1.1 | 456 | 340 | 640 |
32A | 1・1/4 | 33 | 44 | 45.6 | 80 | 240 | 0.2 | 0.2 | 0.8 | 367 | 400 | 710 |
40A | 1・1/2 | 41.5 | 54 | 55.6 | 100 | 270 | 0.25 | 0.2 | 0.8 | 626 | 710 | 1235 |
50A | 2 | 50.5 | 65 | 66.6 | 120 | 480 | 0.25 | 0.2 | 0.7 | 496 | 850 | 1500 |
65A | 2・1/2 | 66 | 86 | 87.6 | 170 | 510 | 0.3 | 0.2 | 0.7 | 809 | 1260 | 2260 |
80A | 3 | 78 | 100.5 | 102 | 200 | 600 | 0.3 | 0.15 | 0.7 | 626 | 1470 | 2620 |
100A | 4 | 103 | 126 | 128 | 240 | 750 | 0.3 | 0.15 | 0.4 | 671 | 1900 | 3520 |
125A | 5 | 129 | 148 | 150 | 300 | 840 | 0.4 | 0.15 | 0.4 | 1927 | 3180 | 5080 |
150A | 6 | 153 | 181 | 183 | 500 | 950 | 0.4 | 0.15 | 0.4 | 22009 | 3800 | 6700 |
NK-3100 formula Flange Color
S:spiral-shaped a:single angle (unit: mm)
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight(kg/m) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | Stripped | Single Braid | |||||
10A | S | 10.5 | 15.1 | 16.3 | 3.1 | 0.25 | 35 | 120 | 0.17 | 0.3 |
15A | S | 13 | 18.4 | 19.6 | 3.3 | 0.25 | 50 | 140 | 0.21 | 0.37 |
20A | S | 19 | 25.4 | 26.9 | 3.8 | 0.3 | 65 | 200 | 0.35 | 0.57 |
25A | S | 25.2 | 32.8 | 34 | 4.5 | 0.3 | 80 | 240 | 0.43 | 0.73 |
32A | a | 33.5 | 40.6 | 42.2 | 5.1 | 0.3 | 100 | 300 | 0.47 | 0.78 |
40A | a | 39.1 | 47.5 | 49.1 | 5.9 | 0.35 | 120 | 360 | 0.67 | 1.12 |
50A | a | 52.6 | 61.5 | 63.1 | 6.4 | 0.35 | 140 | 450 | 0.9 | 1.55 |
65A | a | 66 | 77 | 78.6 | 8.4 | 0.4 | 220 | 550 | 1.4 | 2.4 |
80A | a | 75 | 91.3 | 93.3 | 13 | 0.4 | 280 | 700 | 1.6 | 2.75 |
100A | a | 101 | 120.4 | 123 | 13.3 | 0.5 | 350 | 900 | 2.23 | 3.85 |
NK-4000 formula blade flange plate
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Weight(kg/m) | |||
---|---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | Stripped | Single Braid | ||||
50A | 52.6 | 61.5 | 63.1 | 6.4 | 0.35 | 140 | 450 | 0.9 | 1.55 |
65A | 66 | 77 | 78.6 | 8.4 | 0.4 | 220 | 550 | 1.4 | 2.4 |
80A | 75 | 91.3 | 93.3 | 13 | 0.4 | 280 | 700 | 1.6 | 2.75 |
90A | 94 | 106.5 | 108.5 | 14 | 0.4 | 500 | 1000 | 1.6 | 3 |
100A | 101 | 120.4 | 123 | 13.3 | 0.5 | 350 | 900 | 2.23 | 3.85 |
125A | 123.8 | 146 | 148.5 | 14.5 | 0.6 | 380 | 1100 | 3.45 | 5.33 |
150A | 148.8 | 173 | 175.5 | 14.8 | 0.6 | 440 | 1600 | 4.8 | 7.31 |
200A | 194.6 | 224.5 | 227.5 | 17.8 | 0.7 | 620 | 1900 | 7.2 | 11.22 |
250A | 244.6 | 278 | 281 | 19.5 | 0.7 | 860 | 2100 | 9.6 | 14.42 |
300A | 294.4 | 330 | 333.9 | 21 | 0.8 | 900 | 2600 | 12 | 17.62 |
NK-5000 Flange tightening band formula
Name Diameter | Internal Diameter (Φmm) |
External Diameter (Φmm) |
Pitch (mm) |
Thickness of Plate (t) |
Bend radius (mm) |
Withstand pressure (MPa) |
Tube Weight (kg / m) |
|||
---|---|---|---|---|---|---|---|---|---|---|
Stripped | Blade | Minimum | Repeating | Heavy blade plate 1 | Double blade Floor | |||||
80A | 79.0 | 100.5 | 102.5 | 14.0 | 0.4 | 220 | 280 | 1.0 | 1.7 | 1.400 |
100A | 103.0 | 126.0 | 128.0 | 15.0 | 0.4 | 280 | 350 | 0.9 | 1.5 | 2.170 |
125A | 129.0 | 154.0 | 156.5 | 15.0 | 0.5 | 350 | 430 | 1.0 | 1.7 | 3.400 |
150A | 153.0 | 181.0 | 183.5 | 16.5 | 0.5 | 400 | 500 | 1.0 | 1.5 | 4.360 |
200A | 199.0 | 230.0 | 233.0 | 20.0 | 0.6 | 600 | 800 | 0.65 | 0.95 | 5.600 |
250A | 250.8 | 285.0 | 288.0 | 21.0 | 0.6 | 700 | 900 | 0.65 | 0.95 | 8.800 |
300A | 300.8 | 336.0 | 339.0 | 23.0 | 1.0 | 900 | 1200 | 0.5 | 0.75 | 10.000 |
350A | 335.0 | 388.0 | 390.0 | 35.0 | 1.2 | 1050 | 2900 | 0.45 | 0.68 | 26.200 |
400A | 385.0 | 438.0 | 440.0 | 35.0 | 1.5 | 1050 | 3100 | 0.4 | 0.6 | 36.700 |
450A | 435.0 | 488.0 | 490.0 | 35.0 | 1.5 | 1150 | 3600 | 0.35 | 0.53 | 40.800 |
500A | 485.0 | 538.0 | 540.0 | 35.0 | 1.5 | 1150 | 4100 | 0.3 | 0.45 | 45.200 |
NK-6300 non-welded flange
Name Diameter | Internal Diameter (Φmm) |
External Diameter(Φmm) | Pitch (mm) |
Thickness of Plate (t) |
Minimum Bend Radius | Tube Weight (Kg / m) |
||
---|---|---|---|---|---|---|---|---|
Stripped | Blade | Fixed | Repeating | |||||
20A | 26.8 | 36.5 | 38.1 | 8 | 0.3 | 90 | 170 | 0.37 |
25A | 32.5 | 45 | 46.6 | 9 | 0.3 | 110 | 180 | 0.55 |
32A | 40.5 | 54.5 | 56.1 | 10 | 0.35 | 120 | 200 | 0.83 |
40A | 46 | 61 | 62.6 | 10.5 | 0.35 | 125 | 210 | 0.97 |
50A | 54 | 70.5 | 72.1 | 11 | 0.4 | 135 | 230 | 1.27 |
65A | 67 | 86 | 87.6 | 12 | 0.4 | 150 | 250 | 1.4 |
80A | 79 | 100.5 | 102.5 | 13 | 0.4 | 220 | 280 | 1.68 |
100A | 103 | 126 | 128 | 15 | 0.4 | 280 | 350 | 2.17 |
125A | 129 | 154 | 156.5 | 15 | 0.5 | 350 | 430 | 3.4 |
150A | 153 | 181 | 183.5 | 16.5 | 0.5 | 400 | 500 | 4.36 |
200A | 199 | 233 | 236 | 20 | 0.5 | 600 | 750 | 5.6 |
250A | 250.8 | 285 | 288 | 21 | 0.6 | 700 | 900 | 8.8 |
300A | 300.8 | 336 | 339 | 23 | 0.6 | 900 | 1200 | 10 |
NK-9100
Name Diameter | DN maximum transverse displacement (mm) | |||||||
---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | |
ND | Length of flexible metal hose | |||||||
40A | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
50A | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
65A | 600 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 |
80A | 700 | 800 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
100A | 700 | 900 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 |
125A | 800 | 1000 | 1200 | 1300 | 1400 | 1500 | 1600 | 1800 |
150A | 800 | 1100 | 1300 | 1500 | 1600 | 1700 | 1800 | 1900 |
200A | 900 | 1200 | 1400 | 1500 | 1700 | 1800 | 1900 | 2100 |
250A | 1000 | 1400 | 1500 | 1700 | 2000 | 2100 | 2200 | 2300 |
300A | 1100 | 1400 | 1700 | 1900 | 2200 | 2300 | 2500 | 2600 |
350A | 1200 | 1500 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 |
400A | 1300 | 1600 | 2000 | 2200 | 2500 | 2700 | 2900 | 3200 |
NK-Fire Act 9500 (Notice No. 31)
Name Diameter (A) |
Highest
Pressure (Mpa) |
Length (mm) |
transverse position variable length (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | ||||
Length of flexible metal hose | |||||||||||
For 10K | 32A | 1.4 | 190~3000 | 350 | 450 | 550 | 600 | 700 | 750 | 800 | 850 |
40A | 1.4 | 190~3000 | 350 | 450 | 550 | 650 | 700 | 750 | 800 | 850 | |
50A | 1.4 | 230~3000 | 400 | 500 | 600 | 700 | 750 | 800 | 900 | 950 | |
65A | 1.4 | 230~3000 | 400 | 550 | 650 | 700 | 800 | 850 | 900 | 1000 | |
80A | 1.4 | 230~3000 | 400 | 550 | 650 | 700 | 800 | 850 | 900 | 1000 | |
100A | 1.4 | 280~3000 | 500 | 650 | 750 | 850 | 950 | 1050 | 1150 | 1200 | |
125A | 1.4 | 300~3000 | 500 | 700 | 850 | 950 | 1050 | 1100 | 1200 | 1300 | |
150A | 1.4 | 300~3000 | 550 | 750 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |
200A | 1.4 | 400~3000 | 650 | 900 | 1100 | 1250 | 1400 | 1500 | 1600 | 1750 | |
250A | 1.4 | 500~3000 | 700 | 950 | 1100 | 1300 | 1400 | 1550 | 1650 | 1800 | |
300A | 1.4 | *500~3000 | 700 | 1000 | 1200 | 1300 | 1500 | 1600 | 1700 | 1800 | |
For 20K | 32A | 2.8 | 250~2000 | 450 | 550 | 650 | 750 | 850 | 900 | 1000 | 1050 |
40A | 2.8 | 250~2000 | 450 | 550 | 650 | 750 | 850 | 900 | 1000 | 1050 | |
50A | 2.8 | 250~2000 | 450 | 600 | 700 | 800 | 900 | 950 | 1000 | 1100 | |
65A | 2.8 | 250~2000 | 500 | 650 | 800 | 900 | 1000 | 1050 | 1150 | 1200 | |
80A | 2.8 | 300~2000 | 500 | 700 | 850 | 950 | 1050 | 1150 | 1250 | 1300 | |
100A | 2.8 | 300~2000 | 600 | 800 | 950 | 1050 | 1150 | 1250 | 1350 | 1450 | |
125A | 2.8 | 500~2000 | 700 | 900 | 1100 | 1250 | 1350 | 1500 | 1550 | 1650 | |
150A | 2.8 | 500~2000 | 750 | 1000 | 1200 | 1350 | 1450 | 1600 | 1700 | 1800 | |
200A | 2.8 | ※580~2000 | 800 | 1100 | 1300 | 1400 | 1600 | 1700 | 1800 | 1900 |
*300A and 200A products for 20K total length for each ※ 10K is 100mm. (500mm cases, 600mm, 700mm · · ·)